WVUSports.com

1998 Football Results

  • October 01, 1998 11:17 AM
  • |

1998 GAMES

Date Score Opponent Attendance
9/5 17-34, L Ohio State 68,409
9/19 42-20, W Maryland 52,279
9/26 44-21, W Tulsa 48,819
10/3 45-24, W at Navy 36,009
10/10 37-7, W at Temple 14,851
10/24 31-34, L Miami 60,081
10/31 13-27, L at Virginia Tech 52,807
11/7 35-28, W Syracuse 54,655
11/14 28-14, W at Rutgers 26,740
11/21 35-10, W Boston College 40,573
11/27 52-14, W at Pitt 42,254
12/26 31-34, L Missouri 36,147

Return to Football History